<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arno Manders &#187; Away3D</title>
	<atom:link href="http://blog.arnomanders.nl/index.php/archives/category/away3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arnomanders.nl</link>
	<description>Flex, Flash, AIR and everything that is brand new</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Music visualisation with SoundMixer.computeSpectrum();</title>
		<link>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:44:12 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[SoundMixer]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=396</guid>
		<description><![CDATA[&#160; Just some fun with Away3D and the SoundMixer class. View example Code ?View Code ACTIONSCRIPTSoundMixer.computeSpectrum&#40;this.byteArray&#41;; this.byteArray.position = 1024 + &#40;8* i&#41;; musicSphere.y = byteArray.readFloat&#40;&#41; * 1000; No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distort with drawTriangles()</title>
		<link>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:10:20 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[disort]]></category>
		<category><![CDATA[drawTriangles]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=339</guid>
		<description><![CDATA[There are a growing number of posts about the technique to distort an image with the drawTriangles() function. But most of those examples create a lot of extra vertices that aren&#8217;t needed for displaying the image and more calculation means more CPU consumption. I explain here how to work with verticals and show some basic [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experimental flickr photo viewer</title>
		<link>http://blog.arnomanders.nl/index.php/archives/experimental-flickr-photo-viewer/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/experimental-flickr-photo-viewer/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:38:48 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=333</guid>
		<description><![CDATA[Not so long ago I saw a nice menu from (I&#8217;m not really sure) a game console on TV. It had a tilted view on 3D planes with information from a games and after selecting a plane the plane rotate toward the camera so you could see more detail from the selected game. I made [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/experimental-flickr-photo-viewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://blog.arnomanders.nl/index.php/archives/augmented-reality/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/augmented-reality/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:10:59 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Argumented Reality]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=185</guid>
		<description><![CDATA[A few weeks ago I was busy finding a graduate project. And during that time augmented reality looked very interesting. Most of you know what it means, for the others here a small explaining line from wikipedia: Augmented reality (AR) is a field of computer research which deals with the combination of real-world and computer-generated [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Draw on 3D object</title>
		<link>http://blog.arnomanders.nl/index.php/archives/draw-on-3d-object/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/draw-on-3d-object/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:35:22 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=214</guid>
		<description><![CDATA[Here in Holland you have free news papers that you can read when you consume any kind ofÂ  public transportation.Â  In my childhood when I was bored I took a newspaper and draw all sorts of objects onÂ  photo&#8217;s of famous people,Â  like: glasses, moustaches, beards and acme. I think this is also cool in [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/draw-on-3d-object/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More playing with 3D and 3D physics engine</title>
		<link>http://blog.arnomanders.nl/index.php/archives/more-playing-with-3d-and-3d-physics-engine/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/more-playing-with-3d-and-3d-physics-engine/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:31:00 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sourceview]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[tileui]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=138</guid>
		<description><![CDATA[I extended the Flex 3D example of my previous post some more. Now you can drag (left mousebutton) the objects and bounce them into each other. I think the smart visiters will see that it look a little like TileUI from Doug McCune or TileUI copy of Bill White. I tried to make something like [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/more-playing-with-3d-and-3d-physics-engine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Playing around with 3D and WOW</title>
		<link>http://blog.arnomanders.nl/index.php/archives/playing-around-with-3d-and-wow/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/playing-around-with-3d-and-wow/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:05:43 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=132</guid>
		<description><![CDATA[Watch the Away3D and WOW demo. Sometimes they stand like a tower and sometimes it almost look like they explode. Click on the onderground to reset the cubes to a random position There is not a lot of choice in the 3D physics engines and I ended up using WOW in combination with Away3D as [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/playing-around-with-3d-and-wow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preformance tips Away3D</title>
		<link>http://blog.arnomanders.nl/index.php/archives/preformance-tips-away3d/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/preformance-tips-away3d/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[frames per second]]></category>
		<category><![CDATA[preformance]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tester]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/index.php/archives/preformance-tips-away3d/</guid>
		<description><![CDATA[While I was building my ImageViewer3D I noticed a few things that can make everything just a little bit faster. And for the challenge and for fun I made a sort of testing application. I build it with Flex and Away3D You can change the a few things such as the amount of 3d objects, [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/preformance-tips-away3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ImageViewer3D final release</title>
		<link>http://blog.arnomanders.nl/index.php/archives/imageviewer3d-final-release/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/imageviewer3d-final-release/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ImageViewer3D]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[flex component]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/index.php/archives/imageviewer3d-final-release/</guid>
		<description><![CDATA[Today I&#8217;m going to release the code of ImageViewer3D like I promised before. It is not finished but I have to move on to other things. I few days ago I asked everyone to give input and because of the shortage of time I can&#8217;t put every suggestion in. Sorry for that but many thanks [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/imageviewer3d-final-release/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ImageViewer3D</title>
		<link>http://blog.arnomanders.nl/index.php/archives/imageviewer3d/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/imageviewer3d/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ImageViewer3D]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/index.php/archives/imageviewer3d/</guid>
		<description><![CDATA[I recently discovered Away3D, the 3D engine for Flex and Flash. I&#8217;m now working for 3 weeks with this 3D engine and it is easy to consume. I started with some spheres and cubes to get use to the 3D concept. After I got bored I started a real project. For now I call that [...]
No related posts.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/imageviewer3d/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

