<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arno Manders &#187; example</title>
	<atom:link href="http://blog.arnomanders.nl/index.php/archives/category/example/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arnomanders.nl</link>
	<description>Flex, Flash, AIR and everything that is brand new</description>
	<lastBuildDate>Tue, 03 Aug 2010 07:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Music visualisation with SoundMixer.computeSpectrum();</title>
		<link>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:44:12 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[SoundMixer]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=396</guid>
		<description><![CDATA[Just some fun with Away3D and the SoundMixer class. View example Code ?View Code ACTIONSCRIPTSoundMixer.computeSpectrum&#40;this.byteArray&#41;; this.byteArray.position = 1024 + &#40;8* i&#41;; musicSphere.y = byteArray.readFloat&#40;&#41; * 1000; Related posts:Distort with drawTriangles() There are a growing number of posts about the technique... Experimental flickr photo viewer Not so long ago I saw a nice menu from... Related [...]


Related posts:<ol><li><a href='http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/' rel='bookmark' title='Permanent Link: Distort with drawTriangles()'>Distort with drawTriangles()</a> <small>There are a growing number of posts about the technique...</small></li>
<li><a href='http://blog.arnomanders.nl/index.php/archives/experimental-flickr-photo-viewer/' rel='bookmark' title='Permanent Link: Experimental flickr photo viewer'>Experimental flickr photo viewer</a> <small>Not so long ago I saw a nice menu from...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/music-visualisation-with-soundmixer-computespectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distort with drawTriangles()</title>
		<link>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:10:20 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[disort]]></category>
		<category><![CDATA[drawTriangles]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=339</guid>
		<description><![CDATA[There are a growing number of posts about the technique to distort an image with the drawTriangles() function. But most of those examples create a lot of extra vertices that aren&#8217;t needed for displaying the image and more calculation means more CPU consumption. I explain here how to work with verticals and show some basic [...]


Related posts:<ol><li><a href='http://blog.arnomanders.nl/index.php/archives/experimental-flickr-photo-viewer/' rel='bookmark' title='Permanent Link: Experimental flickr photo viewer'>Experimental flickr photo viewer</a> <small>Not so long ago I saw a nice menu from...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/distort-with-drawtrangles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdvancedDataGrid GroupingCollection and sort</title>
		<link>http://blog.arnomanders.nl/index.php/archives/advanceddatagrid-groupingcollection-and-sort/</link>
		<comments>http://blog.arnomanders.nl/index.php/archives/advanceddatagrid-groupingcollection-and-sort/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:45:12 +0000</pubDate>
		<dc:creator>Arno Manders</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://blog.arnomanders.nl/?p=288</guid>
		<description><![CDATA[Here an example of the advancedDataGrid. I&#8217;m using a groupingcollection to get all the data from one searchengine in one group One problem that I encounter in the advancedDataGrid is sorting a column on application start. I try to sort the &#8220;number of visits&#8221; field and it is working for the known visit data the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.arnomanders.nl/index.php/archives/advanceddatagrid-groupingcollection-and-sort/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
